Skip to main content
Lease Today and Receive Up to 2 MONTHS FREE!

Receive Up to Two Months Free Base Rent when you move in before 2/15. Applicable to 14+ month lease terms. Other cost and fees excluded.

*Restrictions Apply. Please contact leasing office for details
Tour Today
  • 952-213-0979
  • Tour Now
  • Apply Now
The Bower Edina Circle Logo The Bower Edina Icon Logo
Tour Now
Apply Now
  • Penthouses + Townhomes
  • Amenities
  • Floorplans
  • Virtual Tours
  • Gallery
  • Tour Now
  • Neighborhood
  • Contact
  • Digital Brochure
  • Book a Tour
  • Resident Login
Large lounge area with multiple tables for seating and a full kitchen

Uh Oh!

Oops! We couldn't find that link.

Please try the links below or visit our homepage.

  • Penthouses + Townhomes
  • Amenities
  • Floorplans
  • Virtual Tours
  • Gallery
  • Tour Now
  • Neighborhood
  • Contact
  • Digital Brochure
  • Apply Now
×

Pet Policy

2 pets maximum per apartment. $250 deposit p/pet. $250 pet fee p/pet. $50/month for dogs. $30/month for cats.

Discover uncompromised rental living, tailored with you in mind

View Floorplans
3650 Hazelton Rd Edina, MN 55435
952-213-0979
Kingsley
  • Privacy Policy
  • Site Map
  • Cookie Settings
  • Disclosures & Licenses
  • Renters' Rights & Resources
  • DMCA
  • Accessibility Statement
  • Pet Policy

© Copyright 2026 The Bower Edina. All Rights Reserved.

Oops! We couldn't find that link.

Please try the links below or visit our homepage.

Floorplan Bedrooms Bathrooms Sq.Ft.
A1 Studio 1 bath 423 sq. ft.
A2 Studio 1 bath 445 sq. ft.
AA1 Studio 1 bath 565 sq. ft.
AA2 Studio 1 bath 597 sq. ft.
B1 1 bed 1 bath 616 sq. ft.
B2 1 bed 1 bath 621 sq. ft.
B3 1 bed 1 bath 654 sq. ft.
B4 1 bed 1 bath 749 sq. ft.
BB1 1 bed 1 bath 775 sq. ft.
B4.5 1 bed 1 bath 784 sq. ft.
B5 1 bed 1 bath 786 sq. ft.
B6 1 bed 1 bath 810 sq. ft.
B7 1 bed 1 bath 814 sq. ft.
B8 1 bed 1 bath 856 sq. ft.
B9 1 bed 1.5 bath 878 sq. ft.
B10 1 bed 1.5 bath 918 sq. ft.
B11 1 bed 1 bath 963 sq. ft.
B12 1 bed 1.5 bath 990 sq. ft.
C1 2 bed 2 bath 1024 sq. ft.
C2 2 bed 2 bath 1128 sq. ft.
C4 2 bed 2 bath 1166 sq. ft.
C3 2 bed 2 bath 1170 sq. ft.
C5 2 bed 2 bath 1271 sq. ft.
C6.A 2 bed 2 bath 1354 sq. ft.
C6 2 bed 2 bath 1354 sq. ft.
C7 2 bed 2 bath 1399 sq. ft.
PH3 2 bed 2 bath 1419 sq. ft.
CC1 2 bed 2 bath 1527 sq. ft.
TH3 2 bed 2.5 bath 1582 sq. ft.
TH4 2 bed 2.5 bath 1582 sq. ft.
PH6 2 bed 2.5 bath 1586 sq. ft.
TH5 2 bed 2.5 bath 1596 sq. ft.
PH5 2 bed 2.5 bath 1751 sq. ft.
PH4 2 bed 2.5 bath 1769 sq. ft.
TH2 2 bed 2.5 bath 1944 sq. ft.
TH1 2 bed 2.5 bath 1990 sq. ft.
PH2 2 bed 2.5 bath 2097 sq. ft.
PH7 2 bed 2.5 bath 2215 sq. ft.
PH1 2 bed 2.5 bath 2218 sq. ft.
PH11 3 bed 2.5 bath 2472 sq. ft.
PH8 3 bed 2.5 bath 2874 sq. ft.
PH9 3 bed 2.5 bath 2877 sq. ft.
PH10 3 bed 2.5 bath 3267 sq. ft.

Please select at least 1 floorplan to create the e-Brochure!